- Property Info
- WalkScore
- Mortgage Info
- Share
A Very Rare Find. With 1900 Sq Ft Of Immaculate Living Space Across 3 Levels At The Hub Of North York! Great Family Home In A Family Oriented Communuity!Combined Living&Dining Room With A Fireplace.Comfortable Lower Level Family Room W/Walk Out. Boasting Excellent Schools,Parks,Shoppings And Proximities To Subway,Highway 401.Top Schools Location: Earl Haig Sc.
A Low Maintenance Condo Townhouse With No Snow To Shovel This Winter. All Elf's ( As Is ). All Appliances (As Is ).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $4,077 |
Maintenance | $610.00 |
Days On Our Website | 19 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.03m x 5.70m | Combined W/Dining, Laminate, Picture Window |
Main | Dining | 6.03m x 5.49m | Combined W/Living, Laminate, Fireplace |
Main | Kitchen | 3.75m x 2.43m | Eat-In Kitchen, Window, Pantry |
2nd | Master | 5.27m x 3.33m | Double Closet, Picture Window, 3 Pc Ensuite |
2nd | 2nd Br | 3.44m x 2.81m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.17m x 3.70m | Broadloom, Closet, Window |
Lower | Family | 5.98m x 3.88m | Fireplace, Broadloom, W/O To Patio |
Bathroom Information
Floor | Description |
In Betwn | 1 x 2 piece |
2nd | 2 x 3 piece |
Listing Office: JDL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
