- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Opportunity. Property Fully Tenanted And Great Income. Downtown Newmarket! This Property Backs On To 472 Ontario St That Is Also For Sale.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,691 |
Maintenance | N/A |
Days On Our Website | 179 |
Basement | Other |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 44.41 x 160.78 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 3 x 3 piece |
Listing Office: RE/MAX CHAY BWG REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
