- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Updated Detached 3-Br Family Home In Sought After Bayshore Community. Renovated & Tastefully Updated. Spacious Living Room W/Hardwood Floors,Pot Lights & Walkout To Backyard.Renovated Kitchen With Center Island,Designers Light Fixtures,Marble Floors & Back-Splash,Newly Added 2nd 4-Pc Bath In Master Br W/Sitting Nook. New Stairs To 2nd Floor (Wood),Private Backyard To Enjoy Summer Bbq's.
*Awesome Amenities In Proximity Distance,Lake Beaches,Golf,Walking Trails,Go (Great For People Working In Toronto),Shopping,S/S Fridge,Stove,Dw,Washer/Dryer,All Designers Light Fixtures,All Window Coverings,R/I Bsmt Washroom,Hwt Rented*
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,881 |
Maintenance | N/A |
Days On Our Website | 159 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 39.70 x 118.11 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.20m x 2.90m | Hardwood Floor, Combined W/Dining |
Main | Dining | 6.20m x 2.90m | Hardwood Floor, Window |
Main | Kitchen | 4.36m x 1.55m | Modern Kitchen, W/O To Yard |
Main | Foyer | 3.32m x 4.56m | Access To Garage |
2nd | Master | 4.60m x 2.99m | 4 Pc Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 2.74m x 2.74m | 4 Pc Bath, Laminate, Closet |
2nd | 3rd Br | 2.31m x 2.03m | Closet, Laminate |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
